1-phase Metal case (75-960W)
The metal DIN rail LI series ac dc power supply with a power range of 75-960W, which has the advantages of high efficiency, low power consumption, standard DIN rail mounting(35mm), compact structure and strong anti-interference capability. It is especially suitable for installation in small enclosures and narrow spaces.
These products are widely used in industrial control equipment, machines, rail transportation, and other industrial equipment in external harsh environments.


Общее количество 1-phase Metal case (75-960W) : 29. Пожалуйста, проверьте.

Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Isolation | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LI75-20BxxR2S | 75 | 90-264 | 120-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI75-20B12R2S | 75.6 | 90-264 | 120-370 | 12 | 6.3A | 4000VAC | |||||
LI75-20B24R2S | 76.8 | 90-264 | 120-370 | 24 | 3.2A | 4000VAC | |||||
LI75-20B48R2S | 76.8 | 90-264 | 120-370 | 48 | 1.6A | 4000VAC | |||||
LI75-23BxxR3 | 75 | 85-305 | 120-430 |
details |
details |
4000VAC | - | - | - | - | - |
LI75-23B12R3 | 75.6 | 85-305 | 120-430 | 12 | 6.3A | 4000VAC | |||||
LI75-23B24R3 | 76.8 | 85-305 | 120-430 | 24 | 3.2A | 4000VAC | |||||
LI75-23B48R3 | 76.8 | 85-305 | 120-430 | 48 | 1.6A | 4000VAC | |||||
LI120-20BxxR2S | 120 | 90-264 | 127-370 |
details |
details |
4000VAC | - | - | - | - | - |
LI120-20B12R2S | 120 | 90-264 | 127-370 | 12 | 10A | 4000VAC | |||||
LI120-20B24R2S | 120 | 90-264 | 127-370 | 24 | 5A | 4000VAC | |||||
LI120-20B48R2S | 120 | 90-264 | 127-370 | 48 | 2.5A | 4000VAC | |||||
LIF120-10BxxR2 | 120 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF120-10B12R2 | 120 | 85-264 | 120-370 | 12 | 10A | 3000VAC | |||||
LIF120-10B24R2 | 120 | 85-264 | 120-370 | 24 | 5A | 3000VAC | |||||
LIF120-10B48R2 | 120 | 85-264 | 120-370 | 48 | 2.5A | 3000VAC | |||||
LIF120-10B55R2 | 121 | 85-264 | 120-370 | 55 | 2.2A | 3000VAC | - | ||||
LIF120-10BxxR2S-EX | 120 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF120-10B12R2S-EX | 120 | 85-264 | 120-370 | 12 | 10A | 3000VAC | |||||
LIF120-10B24R2S-EX | 120 | 85-264 | 120-370 | 24 | 5A | 3000VAC | |||||
LIF120-10B48R2S-EX | 120 | 85-264 | 120-370 | 48 | 2.5A | 3000VAC | |||||
LI120-23BxxR3 | 120 | 85-305 | 120-430 |
details |
details |
4000VAC | - | - | - | - | - |
LI120-23B24R3 | 120 | 85-305 | 120-430 | 24 | 5A | 4000VAC | |||||
LI120-23B48R3 | 120 | 85-305 | 120-430 | 48 | 2.5A | 4000VAC | |||||
LIF240-10BxxR2 | 240 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF240-10B12R2 | 192 | 85-264 | 120-370 | 12 | 16A | 3000VAC | |||||
LIF240-10B24R2 | 240 | 85-264 | 120-370 | 24 | 10A | 3000VAC | |||||
LIF240-10B48R2 | 240 | 85-264 | 120-370 | 48 | 5A | 3000VAC | |||||
LIF240-10B55R2 | 242 | 85-264 | 120-370 | 55 | 4.4A | 3000VAC | - | ||||
LIF240-10BxxR2S | 240 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF240-10B12R2S | 192 | 85-264 | 120-370 | 12 | 16A | 3000VAC | |||||
LIF240-10B24R2S | 240 | 85-264 | 120-370 | 24 | 10A | 3000VAC | |||||
LIF240-10B48R2S | 240 | 85-264 | 120-370 | 48 | 5A | 3000VAC | |||||
LIF480-10BxxR2 | 480 | 85-264 | 120-370 |
details |
details |
3000VAC | - | - | - | - | - |
LIF480-10B24R2 | 480 | 85-264 | 120-370 | 24 | 20A | 3000VAC | |||||
LIF480-10B48R2 | 480 | 85-264 | 120-370 | 48 | 10A | 3000VAC | |||||
LIF960-22Bxx | 960 | 180-264 | 254-370 |
details |
details |
4000VAC | - | - | - | - | - |
LIF960-22B48 | 960 | 180-264 | 254-370 | 48 | 20A | 4000VAC | - | ||||
LIF960-22B24 | 960 | 180-264 | 254-370 | 24 | 40A | 4000VAC | - |
* Вышеуказанные параметры продукта только для справки. Подробные технические параметры см. в даташит.
Series |