Smart Control Modules
Current detection is a common measurement in industrial control, MORNSUN's current transducers are the ideal choice for precision measurement of AC and DC currents due to their advantages in accuracy, linearity, bandwidth, etc.
Hall Current Transducer and contactor are specifically for the increasing demand for the Industry 4.0 upgrade and its related devices. What's more, Type-B Residual Current Detection Modules are common in EV charging.

Типы изолирующих усилителей MORNSUN Smart Control Modules

Series | Supply Voltage(VDC) | Rated Output range | Precision | Linearity | Turns ratio | Turns ratio | Footprint & 3D | Markings | Datasheet | Sample | Buy |
KM115-C0-O | - | - | - | - | - | - | - | - | - | - | - |
KM115-C0-O | - | - | - | - | - | - | - | ||||
KM95-C0-O | - | - | - | - | - | - | - | - | - | - | - |
KM95-C0-O | - | - | - | - | - | - | - | ||||
TLAx00-S | ± 12/±15 |
details |
details |
details |
details |
details |
- | - | - | - | - |
TLA100-S | ± 12/±15 | -200~+200 | 0.005 | 0.001 | 1/2000 | 1/2000 | |||||
TLA200-S | ± 12/±15 | -300~+300 | 0.005 | 0.001 | 1/2500 | 1/2500 | |||||
TLA300-S | ± 12/±15 | -500~+500 | 0.005 | 0.001 | 1/2000 | 1/2000 | |||||
TLA500-S | ± 12/±15 | -800~+800 | 0.005 | 0.001 | 1/2000 | 1/2000 | |||||
TLA50-S | ± 12/±15 | -100~+100 | 0.005 | 0.001 | 1/2000 | 1/2000 | |||||
KM115-CL48-O | - | - | - | - | - | - | - | - | - | - | - |
KM115-CL48-O | - | - | - | - | - | - | - | ||||
KM115-DL48-O | - | - | - | - | - | - | - | - | - | - | - |
KM115-DL48-O | - | - | - | - | - | - | - | ||||
KM115-C24 | - | - | - | - | - | - | - | - | - | - | - |
KM115-C24 | - | - | - | - | - | - | - | ||||
TLx00-D2C | ± 12/±15 |
details |
details |
details |
details |
details |
- | - | - | - | - |
TL100-D2C | ± 12/±15 | -150~+150 | 0.003 | 0.0005 | 1/1000 | 1/1000 | - | ||||
TL300-D2C | ± 12/±15 | -450~+450 | 0.003 | 0.0005 | 1/3000 | 1/3000 | - | ||||
TL300-D2C-SZ | ± 12/±15 | -450~+450 | 0.003 | 0.0005 | 1/3000 | 1/3000 | - | ||||
TLx00(P)-D1C | ± 12/±15 |
details |
details |
details |
details |
details |
- | - | - | - | - |
TL100-D1C | ± 12/±15 | -150~+150 | 0.005 | 0.001 | 1/2000 | 1/2000 | - | ||||
TL200-D1C | ± 12/±15 | -300~+300 | 0.005 | 0.001 | 1/2000 | 1/2000 | - | ||||
TL300-D1C | ± 12/±15 | -500~+500 | 0.005 | 0.001 | 1/2000 | 1/2000 | - | ||||
TL100P-D1C | ± 12/±15 | -150~+150 | 0.005 | 0.001 | 1/2000 | 1/2000 | - | ||||
TL200P-D1C | ± 12/±15 | -300~+300 | 0.005 | 0.001 | 1/2000 | 1/2000 | - | ||||
TL300P-D1C | ± 12/±15 | -500~+500 | 0.005 | 0.001 | 1/2000 | 1/2000 | - | ||||
TLxxx-A2(T)PV | 5 |
details |
details |
details |
details |
details |
- | - | - | - | - |
TL100-A2PV | 5 | -300~+300 | ±0.005 | ±0.001 | 1/1800 | 1/1800 | - | ||||
TL150-A2PV | 5 | -450~+450 | ±0.005 | ±0.001 | 1/1800 | 1/1800 | - | ||||
TL200-A2PV | 5 | -500~+500 | ±0.005 | ±0.001 | 1/1800 | 1/1800 | - | ||||
TL100-A2TPV | 5 | -300~+300 | ±0.005 | ±0.001 | 1/1800 | 1/1800 | - | ||||
TL150-A2TPV | 5 | -300~+300 | ±0.005 | ±0.001 | 1/1800 | 1/1800 | - | ||||
TL200-A2TPV | 5 | -300~+300 | ±0.005 | ±0.001 | 1/1800 | 1/1800 | - | ||||
TLxx-A3TPV | 5 |
details |
details |
details |
details |
details |
- | - | - | - | - |
TL6-A3TPV | 5(±5%) | Uref±0.625 | 0.0045 | 0.001 | 1/1600 | 1/1600 | - | ||||
TL15-A3TPV | 5(±5%) | Uref±0.625 | 0.0045 | 0.001 | 1/1600 | 1/1600 | - | ||||
TL25-A3TPV | 5(±5%) | Uref±0.625 | 0.0045 | 0.001 | 1/1600 | 1/1600 | - | ||||
TL50-A3TPV | 5(±5%) | Uref±0.625 | 0.0045 | 0.001 | 1/1600 | 1/1600 | - | ||||
TLB6-A1PD | - | - | - | - | - | - | - | - | - | - | - |
TLB6-A1PD | - | - | - | - | - | - | - | ||||
TLB6-A1PV | - | - | - | - | - | - | - | - | - | - | - |
TLB6-A1PV | - | - | - | - | - | - | - | ||||
TLB6-A1SVE | - | - | - | - | - | - | - | - | - | - | - |
TLB6-A1SVE | - | - | - | - | - | - | - | ||||
TLB6-A1TDM | - | - | - | - | - | - | - | - | - | - | - |
TLB6-A1TDM | - | - | - | - | - | - | - | ||||
TLB6-A1PC | - | - | - | - | - | - | - | - | - | - | - |
TLB6-A1PC | - | - | - | - | - | - | - | ||||
KMJ200-xx-xxM(P) | - | - | - | - | - | - | - | - | - | - | - |
KMJ200-24-12M | - | - | - | - | - | - | - | ||||
KMJ200-24-24M | - | - | - | - | - | - | - | ||||
KMJ200-48-48M | - | - | - | - | - | - | - | ||||
KMJ200-24-24MP | - | - | - | - | - | - | - | ||||
TLB6-A1PCE | - | - | - | - | - | - | - | - | - | - | - |
TLB6-A1PCE | - | - | - | - | - | - | - | ||||
TLB6-A1PDM(K) | - | - | - | - | - | - | - | - | - | - | - |
TLB6-A1PDM | - | - | - | - | - | - | - | ||||
TLB6-A1PDMK | - | - | - | - | - | - | - |
* Вышеуказанные параметры продукта только для справки. Подробные технические параметры см. в даташит.
Series |