30-150W LM series Multi-output AC DC enclosed switched-mode power
Multi-output ac dc enclosed switched-mode power supply with a power range of 30-150W and a wide input voltage range of 85-264VAC is the most cost-effective solution. These modules have the output options of dual isolated,dual non-isolated, triple non-isolated and four isolated, which can satisfy the power supply requirements of different systems. And there is no need for external fans to dissipate heat as their wide operating temperature range of -30℃ to 70℃. Besides, they also integrate multiple protection functions.


Общее количество 30-150W LM series Multi-output AC DC enclosed switched-mode power : 12. Пожалуйста, проверьте.

Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Efficiency(%) | Isolation | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LM30-00J0512-03E | 30 | 85-264 | 100-370 | click for details | click for details | 4 | 83 | 2000VAC | - | - | - | - | - |
LM30-00J0512-03E | 30 | 85-264 | 100-370 | 5,12,-12,24 | 2A,0.3A,0.3A,0.5A | 4 | 83 | 2000VAC | - | ||||
LM50-10Cxx | 50 | 85-264 | 120-373 | click for details | click for details | 3 | 85 | 3000VAC | - | - | - | - | - |
LM50-10C052412-10 | 51 | 85-264 | 120-370 | 5,24,12 | 3A,1A,1A | 3 | 85 | 3000VAC | |||||
LM50-10Dxx | 50 | 85-264 | 120-373 | click for details | click for details | 2 | 84 | 3000VAC | - | - | - | - | - |
LM50-10D0524-14 | 53.6 | 85-264 | 120-370 | 5,24 | 4A,1.4A | 2 | 84 | 3000VAC | |||||
LM50-10D0512-20 | 54 | 85-264 | 120-370 | 5,12 | 6A,2A | 2 | 83 | 3000VAC | |||||
LM50-10A12 | 50 | 85-264 | 120-370 | click for details | click for details | 2 | 83 | 3000VAC | - | - | - | - | - |
LM50-10A12 | 50.4 | 85-264 | 120-370 | 12,-12 | 2.1A,2.1A | 2 | 83 | 3000VAC | |||||
LM60-12A15 | 60 | 165-264 | 180-370 | click for details | click for details | 2 | 82 | 3000VAC | - | - | - | - | - |
LM60-12A15 | 60 | 165-264 | 180-370 | 15,-15 | 2A,2A | 2 | 82 | 3000VAC | |||||
LM60-10A15 | 60 | 85-264 | 120-370 | click for details | click for details | 2 | 82 | 3000VAC | - | - | - | - | - |
LM60-10A15 | 60 | 85-264 | 120-370 | 15,-15 | 2A | 2 | 82 | 3000VAC | |||||
LM65-10D0524-20 | 68 | 90-264 | 120-370 | click for details | click for details | 2 | 82 | 3000VAC | - | - | - | - | - |
LM65-10D0524-20 | 68 | 90-264 | 120-370 | 5,24 | 4A,2A | 2 | 82 | 3000VAC | |||||
LM65-10D0524-20-QL | 68 | 90-264 | 120-370 | click for details | click for details | 2 | 82 | 3000VAC | - | - | - | - | - |
LM65-10D0524-20-QL | 68.4 | 90-264 | 120-370 | 5.1,24 | 4A,2A | 2 | 82 | 3000VAC | |||||
LM90-12A15 | 90 | 165-264 | 180-370 | click for details | click for details | 2 | 82 | 3000VAC | - | - | - | - | - |
LM90-12A15 | 90 | 165-264 | 180-370 | 15,-15 | 3A,3A | 2 | 82 | 3000VAC | |||||
LM100-10Cxx | 100 | 90-264 | 120-370 | click for details | click for details | 3 | 85 | 3000VAC | - | - | - | - | - |
LM100-10C052412-20 | 96 | 90-264 | 120-370 | 5,24,12 | 6A,2A,1.5A | 3 | 85 | 3000VAC | |||||
LM150-12A15 | 150 | 165-264 | 180-370 | click for details | click for details | 2 | 85 | 3000VAC | - | - | - | - | - |
LM150-12A15 | 150 | 165-264 | 180-370 | 15,-15 | 5A,5A | 2 | 85 | 3000VAC |
* Вышеуказанные параметры продукта только для справки. Подробные технические параметры см. в даташит.
Series |