G_WS-1WR3

Features

G_WS-1WR3&H_WS-1WR3seriesmeetreinforcedinsulationrequirements.Theyarespeciallydesignedforapplicationswhererequire compactsize,highisolation,lowisolationcapacitorandlowleakagecurrentpower.Theyarewidelyusedinmedical,electricity,IGBT driverandsoon.Theyaresuitablefor: 1.Wherethevoltageoftheinputpowersupplyisstable(voltagevariation:±10%Vin); 2.Whereisolationisnecessarybetweeninputandoutput(isolationvoltage≤5000VACor6000VDC); 3.Wheredonothashighrequirementoflineregulationandtheripple&noiseoftheoutputvoltage; Suchas,medicalcollectionisolation,highvoltagecollectioncircuitandIGBTdrivecircuit.

MORNSUN_DC/DC - Изолированный источник питания с фиксированным входом(0.2-3W)_G_WS-1WR3
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample Buy
G1205WS-1WR3 1 12(10.8-13.2) ±5 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1212WS-1WR3 1 12(10.8-13.2) ±12 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1215WS-1WR3 1 12(10.8-13.2) ±15 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G2405WS-1WR3 1 24(21.6-26.4) ±5 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G2412WS-1WR3 1 24(21.6-26.4) ±12 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G2415WS-1WR3 1 24(21.6-26.4) ±15 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1209WS-1WR3 1 12(10.8-13.2) ±9 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G2409WS-1WR3 1 24(21.6-26.4) ±9 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1505WS-1WR3 1 15(13.5-16.5) ±5 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1512WS-1WR3 1 15(13.5-16.5) ±12 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1515WS-1WR3 1 15(13.5-16.5) ±15 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G0503WS-1WR3 1 5(4.5-5.5) ±3.3 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
-
G0505WS-1WR3 1 5(4.5-5.5) ±5 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
-
G0509WS-1WR3 1 5(4.5-5.5) ±9 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
-
G0512WS-1WR3 1 5(4.5-5.5) ±12 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
-
G0515WS-1WR3 1 5(4.5-5.5) ±15 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
-

* Вышеуказанные параметры продукта только для справки. Подробные технические параметры см. в даташит.

0

Return
Return
Prompt
Пожалуйста, заполните поля правильно.

Проверка прошла успешно

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Контакты

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name